ANNUAL SCHEDULE OF PLANNED PROCUREMENT
ACTIVITIES 2023-2024
No. | Project Number | Project Name | UNSPSC Code | Brief Description | Proposed Date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Expected Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) - No. of days | Contract Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITT202401 | Refurbishment of Accounts, IT, HR and HSE Departments Offices at Port of Spain for the Public Transport Service Corporation | 72101507 - Level 2 | Upgrading the Offices located in Finance & Accounts, HR and HSE Departments | Mar-24 | Nov-24 | 18 weeks | Open Tender | 10 Days | Firm-Fixed Term |
2 | ITT202402 | Refurbishment of POS Engineering Garage | 72101507 - Level 2 | Replacing roof sheets and guttering, upgrading the electrical wiring and lighting fixtures, installing extractor fans, painting walls and installing sump pumps in pits. | Dec-23 | Mar-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
3 | ITT202403 | Refurbishment of Sangre Grande Depot | 72101507 - Level 2 | Replacing roof sheets and guttering, upgrading the electrical wiring and lighting fixtures, installing extractor fans, install security railing, painting walls and installing sump pumps in pits and general upgrade of pits. | Jan-24 | Apr-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
4 | ITT202404 | San Fernando Terminal Works | 72101507 - Level 2 | Painting of buildings, repairing windows, replacing doors | Jan-24 | Mar-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
5 | ITT202405 | Refurbishment of Point Fortin Work Areas | 72101507 - Level 2 | Replace roof sheets in garage, extend the eaves, install extractor fans, upgrade the electrical in pits and install sump pumps in pits. | Dec-23 | Apr-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
6 | ITT202406 | Refurbishment Works at Port of Spain Engineering Department | 72101507 - Level 2 | Refurbishment of all office spaces, replacing the ceiling, lighting fixtures, changing toilets, upgrade the kitchenette and the DGM office. Investigate the structural integrity of the wooden floor. Renovate the artisan area including the kitchenette, and locker room. | Jan-24 | Jun-24 | 5 months | Open Tender | 10 Days | Firm-Fixed Price |
7 | ITT202408 | Refurbishment of Roofing at Arima | 72101507 - Level 2 | Change all rusted roof sheeting and screws and repair guttering | Feb-24 | May-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
8 | ITT202409 | First Line Garage Extension | 72101507 - Level 2 | Extend garage 40ft to accommodate more buses, extend the walk walk for washing the buses, replace the lighting fixtures, resurface the roadway and upgrade the drainage. | Feb-24 | Apr-24 | 1 month | Open Tender | 10 Days | Firm-Fixed Price |
9 | ITT202410 | Refurbishment Works at Port of Spain Operations Department | 72101507 - Level 2 | Paint walls and replace toilets in marketing, retile floors, repair windows, replace ceiling in over staircase, resurface store room floors and upgrade the electrical and lighting, upgrade the security lunch room. | Mar-24 | Jul-23 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
10 | ITT202411 | Repairs to Roadway at OAS Golconda | 72101507 - Level 2 | Repair the roadway at first line and administration building and bus parking area. | Jan-24 | Apr-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
11 | ITT202412 | Repair of Roads at Port of Spain (Phase 2) | 72101507 - Level 2 | Repair crack slabs from west gate to engineering building and all road surface damaged between running repairs and special projects. | Jan-24 | May-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
12 | ITT202413 | Refurbishment Work of Hertiage Administrative Building at Port of Spain | 72101507 - Level 2 | Repair balusters and parapet walls, replace guttering and resurface roof. | Jan-24 | May-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
13 | ITT202414 | Sewer Treatment Plant for Sangre Grande Depot | 72101510 - Level 2 | Existing Sewer System has been deteriorating and failing. The new sewer system to be constructed. | Dec-23 | Mar-24 | 2 months | Selective Tender | 10 Days | Firm-Fixed Price |
14 | ITT202415 | Fire Alarm System for Port of Spain | 46191505 - Level 2 | Upgrading the fire alarm system at POS | Jan-24 | May-23 | 3 months | Selective Tender | 10 Days | Firm-Fixed Price |
15 | ITT202416 | PTSC Building Windward Road, Tobago | 72101510 - Level 2 | Construction of Drivers Overnight Housing at Charlotteville Tobago | Apr-24 | Jul-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
16 | ITT202417 | Construction of Bus Shelters | 72101521 - Level 2 | Construction of bus shelters of different sizes for installation at selected locations. | Jan-24 | Apr-24 | 12 weeks | Open Tender | 10 Days | Firm-Fixed Price |
17 | ITT202418 | Upgrading the roadway and construction of perimeter wall at Sangre Grande Depot | 72101507 - Level 2 | Repairing all cracked broken concrete slab in the roadway, repairing the existing box drain and paving new bus parking area. Constructing new perimeter block wall. | Apr-24 | Aug-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
18 | ITT202419 | Repairs to the existing Drainage and construction of new Drainage at Tobago Depot. | 72101507 - Level 2 | Constructing new box drains to reduce ponding of water. | Apr-24 | Jul-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
19 | ITT202420 | Construction of Medium Security Fence and Upgrading the Drainage at Arima. | 72101507 - Level 2 | Constructing a medium security fence along the boundary line at the Arima depot. Upgrading the existing box drain passing through the compound. | Jan-24 | Jun-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
20 | ITT202421 | Supply and Delivery of Sixty (60) Right Hand Drive, Compressed Natural Gas (CNG) and Diesel Powered Buses for the Public Transport Service Corporation | 25101502 - Level 6 | Upgrading the Bus Fleet with Compressed Natural Gas (CNG) and Diesel Powered buses upgrading Fleet Management System digitally. | Jul-24 | Dec-24 | 6 months | Open Tender | 10 Days | Fixed-Firm Price |
21 | ITT202422 | Supply, Delivery, Commissioning and Maintenance of Forty (40) Right Hand Drive Electrical Powered Buses for the Public Transport Service Corporation | 25101502 - Level 6 | Upgrading the Bus Fleet with Electric Buses and upgrading Fleet Management System digitally. | Jul-24 | Mar-25 | 9 months | Open Tender | 10 Days | Fixed-Firm Price |
22 | ITT202423 | Provision of Comprehensive Security Services for the Public Transport Service Corporation | 92121504 - Level 4 | To provide security services at all PTSC Locations | Jul-24 | Dec-26 | 24 months | Open Tender | 10 Days | Fixed-Firm Price |
23 | RFP202206 | Provision of Out of Home Advertising Services for the Public Transport Service Corporation | 80141627 - Level 2 | Advertising services | Jan-24 | May-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
24 | RFP202401 | Design, Construction of a Temporary Transit Hub in Tobago for the Public Transport Service Corporation | 72101507 - Level 2 | Temporary Transit Hub for the loading and offloading of passengers | Mar-24 | Sep-24 | 7 months | Open RFP | 10Days | Firm-Fixed Price |
25 | RFP202402 | Implementation of SD WAN Solution for the Public Transport Service Corporation | 43232909 Level 2 | To provide, configure and deploy a full Fortinet Secure SD-WAN Solution with its main goal to ensure all communications are secure, available, tolerant to failure where connections can be restored in a non-degraded healthy state. | Mar-24 | Oct-24 | 3 months | Selective RFP | 10 Days | Firm-Fixed Price |
26 | RFP202403 | Provision of Consultancy Service for the Transformation of the Public Transport Service Corporation | 80101508 - Level 2 | Consultancy Service to Transform the operations of the PTSC | Apr-24 | Jul-24 | 3 months | Open RFP | 10 Days | Firm-Fixed Price |
27 | RFP202407 | Implementation of a Mobile Application for the Public Transport Service Corporation | 80171602 - Level 2 | Creating and implementeing a Mobile Application for the travelling public to access real time information on Bus Schedules, Route Maps and enabling e-Ticket payments. | Jul-24 | Oct-24 | 3 months | Open RFP | 10 Days | Firm-Fixed Price |
28 | RFQ000001 | Design, Supply, Installation, Testing and commissioning of an addressable Fire Alarm System for the Port of Spain Compound of the Public Transport Service Corporation | 46191505 - Level 2 | To ensure that all PTSC Facilities are compliant for Fire Certification | Jul-24 | Dec-24 | 6 months | Selective RFQ | 10 Days | Firm-Fixed Price |
There are no open tenders.