ANNUAL SCHEDULE OF PLANNED PROCUREMENT
ACTIVITIES 2023-2024
No. | Project Number | Project Name | UNSPSC Code | Brief Description | Proposed Date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Expected Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) - No. of days | Contract Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | ITT202401 | Refurbishment of Accounts, IT, HR and HSE Departments Offices at Port of Spain for the Public Transport Service Corporation | 72101507 - Level 2 | Upgrading the Offices located in Finance & Accounts, HR and HSE Departments | Mar-24 | Nov-24 | 18 weeks | Open Tender | 10 Days | Firm-Fixed Term |
2 | ITT202402 | Refurbishment of POS Engineering Garage | 72101507 - Level 2 | Replacing roof sheets and guttering, upgrading the electrical wiring and lighting fixtures, installing extractor fans, painting walls and installing sump pumps in pits. | Dec-23 | Mar-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
3 | ITT202403 | Refurbishment of Sangre Grande Depot | 72101507 - Level 2 | Replacing roof sheets and guttering, upgrading the electrical wiring and lighting fixtures, installing extractor fans, install security railing, painting walls and installing sump pumps in pits and general upgrade of pits. | Jan-24 | Apr-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
4 | ITT202404 | San Fernando Terminal Works | 72101507 - Level 2 | Painting of buildings, repairing windows, replacing doors | Jan-24 | Mar-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
5 | ITT202405 | Refurbishment of Point Fortin Work Areas | 72101507 - Level 2 | Replace roof sheets in garage, extend the eaves, install extractor fans, upgrade the electrical in pits and install sump pumps in pits. | Dec-23 | Apr-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
6 | ITT202406 | Refurbishment Works at Port of Spain Engineering Department | 72101507 - Level 2 | Refurbishment of all office spaces, replacing the ceiling, lighting fixtures, changing toilets, upgrade the kitchenette and the DGM office. Investigate the structural integrity of the wooden floor. Renovate the artisan area including the kitchenette, and locker room. | Jan-24 | Jun-24 | 5 months | Open Tender | 10 Days | Firm-Fixed Price |
7 | ITT202408 | Refurbishment of Roofing at Arima | 72101507 - Level 2 | Change all rusted roof sheeting and screws and repair guttering | Feb-24 | May-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
8 | ITT202409 | First Line Garage Extension | 72101507 - Level 2 | Extend garage 40ft to accommodate more buses, extend the walk walk for washing the buses, replace the lighting fixtures, resurface the roadway and upgrade the drainage. | Feb-24 | Apr-24 | 1 month | Open Tender | 10 Days | Firm-Fixed Price |
9 | ITT202410 | Refurbishment Works at Port of Spain Operations Department | 72101507 - Level 2 | Paint walls and replace toilets in marketing, retile floors, repair windows, replace ceiling in over staircase, resurface store room floors and upgrade the electrical and lighting, upgrade the security lunch room. | Mar-24 | Jul-23 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
10 | ITT202411 | Repairs to Roadway at OAS Golconda | 72101507 - Level 2 | Repair the roadway at first line and administration building and bus parking area. | Jan-24 | Apr-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
11 | ITT202412 | Repair of Roads at Port of Spain (Phase 2) | 72101507 - Level 2 | Repair crack slabs from west gate to engineering building and all road surface damaged between running repairs and special projects. | Jan-24 | May-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
12 | ITT202413 | Refurbishment Work of Hertiage Administrative Building at Port of Spain | 72101507 - Level 2 | Repair balusters and parapet walls, replace guttering and resurface roof. | Jan-24 | May-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
13 | ITT202414 | Sewer Treatment Plant for Sangre Grande Depot | 72101510 - Level 2 | Existing Sewer System has been deteriorating and failing. The new sewer system to be constructed. | Dec-23 | Mar-24 | 2 months | Selective Tender | 10 Days | Firm-Fixed Price |
14 | ITT202415 | Fire Alarm System for Port of Spain | 46191505 - Level 2 | Upgrading the fire alarm system at POS | Jan-24 | May-23 | 3 months | Selective Tender | 10 Days | Firm-Fixed Price |
15 | ITT202416 | PTSC Building Windward Road, Tobago | 72101510 - Level 2 | Construction of Drivers Overnight Housing at Charlotteville Tobago | Apr-24 | Jul-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
16 | ITT202417 | Construction of Bus Shelters | 72101521 - Level 2 | Construction of bus shelters of different sizes for installation at selected locations. | Jan-24 | Apr-24 | 12 weeks | Open Tender | 10 Days | Firm-Fixed Price |
17 | ITT202418 | Upgrading the roadway and construction of perimeter wall at Sangre Grande Depot | 72101507 - Level 2 | Repairing all cracked broken concrete slab in the roadway, repairing the existing box drain and paving new bus parking area. Constructing new perimeter block wall. | Apr-24 | Aug-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
18 | ITT202419 | Repairs to the existing Drainage and construction of new Drainage at Tobago Depot. | 72101507 - Level 2 | Constructing new box drains to reduce ponding of water. | Apr-24 | Jul-24 | 2 months | Open Tender | 10 Days | Firm-Fixed Price |
19 | ITT202420 | Construction of Medium Security Fence and Upgrading the Drainage at Arima. | 72101507 - Level 2 | Constructing a medium security fence along the boundary line at the Arima depot. Upgrading the existing box drain passing through the compound. | Jan-24 | Jun-24 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
20 | ITT202421 | Supply and Delivery of Sixty (60) Right Hand Drive, Compressed Natural Gas (CNG) and Diesel Powered Buses for the Public Transport Service Corporation | 25101502 - Level 6 | Upgrading the Bus Fleet with Compressed Natural Gas (CNG) and Diesel Powered buses upgrading Fleet Management System digitally. | Jul-24 | Dec-24 | 6 months | Open Tender | 10 Days | Fixed-Firm Price |
21 | ITT202422 | Supply, Delivery, Commissioning and Maintenance of Forty (40) Right Hand Drive Electrical Powered Buses for the Public Transport Service Corporation | 25101502 - Level 6 | Upgrading the Bus Fleet with Electric Buses and upgrading Fleet Management System digitally. | Jul-24 | Mar-25 | 9 months | Open Tender | 10 Days | Fixed-Firm Price |
22 | ITT202423 | Provision of Comprehensive Security Services for the Public Transport Service Corporation | 92121504 - Level 4 | To provide security services at all PTSC Locations | Jul-24 | Dec-26 | 24 months | Open Tender | 10 Days | Fixed-Firm Price |
23 | RFP202206 | Provision of Out of Home Advertising Services for the Public Transport Service Corporation | 80141627 - Level 2 | Advertising services | Jan-24 | May-24 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
24 | RFP202401 | Design, Construction of a Temporary Transit Hub in Tobago for the Public Transport Service Corporation | 72101507 - Level 2 | Temporary Transit Hub for the loading and offloading of passengers | Mar-24 | Sep-24 | 7 months | Open RFP | 10Days | Firm-Fixed Price |
25 | RFP202402 | Implementation of SD WAN Solution for the Public Transport Service Corporation | 43232909 Level 2 | To provide, configure and deploy a full Fortinet Secure SD-WAN Solution with its main goal to ensure all communications are secure, available, tolerant to failure where connections can be restored in a non-degraded healthy state. | Mar-24 | Oct-24 | 3 months | Selective RFP | 10 Days | Firm-Fixed Price |
26 | RFP202403 | Provision of Consultancy Service for the Transformation of the Public Transport Service Corporation | 80101508 - Level 2 | Consultancy Service to Transform the operations of the PTSC | Apr-24 | Jul-24 | 3 months | Open RFP | 10 Days | Firm-Fixed Price |
27 | RFP202407 | Implementation of a Mobile Application for the Public Transport Service Corporation | 80171602 - Level 2 | Creating and implementeing a Mobile Application for the travelling public to access real time information on Bus Schedules, Route Maps and enabling e-Ticket payments. | Jul-24 | Oct-24 | 3 months | Open RFP | 10 Days | Firm-Fixed Price |
28 | RFQ000001 | Design, Supply, Installation, Testing and commissioning of an addressable Fire Alarm System for the Port of Spain Compound of the Public Transport Service Corporation | 46191505 - Level 2 | To ensure that all PTSC Facilities are compliant for Fire Certification | Jul-24 | Dec-24 | 6 months | Selective RFQ | 10 Days | Firm-Fixed Price |
29 | 7540 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Angle actuater required urgently for 18HMC14,18HMC20 and two for stock | Jul-23 | Oct-23 | 3 Months | RFQ | N/A | PO |
30 | 7566 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Door moving mechanism and pump - 20HMC/D buses | Jul-23 | Oct-23 | 3 Months | RFQ | N/A | PO |
31 | 7848 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Main Stores - TRANSMISSION OIL ZF ECOFLUID M | Aug-23 | Nov-23 | 3 Months | RFQ | N/A | PO |
32 | 7883 | Back up water supply for OAS compound - Engineering | 72101507 - LEVEL 2 | Establishment of Tank Farm#2 at Administration Building Are at San Fernando Engineering Facilities | Sep-23 | Dec-23 | 3 Months | RFQ | N/A | PO |
33 | 6681 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | TO REPLENISH STOCK higer - BOTTOM KIT | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
34 | 7920 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Main Stores - Stock Request - BRAKE HOSE ASSY.Z-TYPE THRUST ROD ASSY,BUSHING SEAL RING,PNEUMATIC SPRING / AIRBAG ASSEMBLY SPRING,AIR BAG REAR/AIR BAG ASSEMBLY,RUBBER PIPE,LOCK HATCH/LOCK CATCH,STEERING WHEEL,DRIVE SHAFT CROSS /UNIVERSAL JOINT ASSEMBLY,STEERING BOX GEAR MECHANISM/STEERING GEAR BOX ASSEMBLY,EXPANSION WATER TANK COVER,AIR SPRING FRONT,COMPRESSOR LINE/RUBBERPIPE ASSY.HIGH PRESSURE,RUBBER PIPE | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
35 | 8144 | NEW TYRES | 25172504 - LEVEL 2 | NEW TYRES 750*16, 275/70R22.5 NEW TYRES | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
36 | ITT202312 | Refurbishment works of the Administrative Building POS | 72101507 - LEVEL 2 | ITT202312- Provision of Refurbishment works of the Administrative Building POS for the PTSC (Additional Works) | Oct-23 | Jan-24 | 3 Months | Open Tender | N/A | PO |
37 | ITT202312 | Refurbishment works of the Administrative Building POS | 72101507 - LEVEL 2 | ITT202312- Provision of Refurbishment works of the Administrative Building POS for the PTSC (Additional Works) | Oct-23 | Jan-24 | 3 Months | Open Tender | N/A | PO |
38 | 7914 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - INTERCOOLER E.G.R-4376312 | Jun-24 | Sep-24 | 3 Months | RFQ | N/A | PO |
39 | 8093 | SPARES FOR ALL BUSES | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - FREON GAS | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
40 | 8150 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - TURBO CHARGER (BRAND HOLSET) | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
41 | 8114 | SPARES FOR ALL BUSES | 25171702 - LEVEL 2 | Higer Stores- USED ON ALL BUS TYPES -CONDENSER FAN, AIRBAG ASSEMBLY /REAR/ | Apr-24 | Jul-24 | 3 Months | RFQ | N/A | PO |
42 | 8232 | MATERIALS FOR BODY WORKS ON ALL BUSES | 25171702 - LEVEL 2 | GRAY PRIMER PAINT,WHITE EXTERNAL LATEX PAINT | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
43 | 8210 | PERIMETER FLOOD LIGHTS | 72101507 - LEVEL 2 | TO SUPPLY AND INSTALL 400W LED PERIMETER FLOOD LIGHTS ON 20FT LONG X4" GALVANIZE PIPE | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
44 | 8258 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Main Stores-Sunlong(SS,SA,SM,HSC & HMC) -FUEL FILTER | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
45 | 8234 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | MAIN STORES - INTERCOOLER E.G.R | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
46 | 8193 | CLEANING MATERIALS FOR ALL LOCATIONS | 47121501 - LEVEL 1 | Main Stores - Stock Replenishment: Cleaning -CIF CREAM CLEANER,GARBAGE BAGS JUMBO,LIQUID SOAP - DRUM, LATEX GLOVES, GARBAGE BAGS SMALL | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
47 | 8152 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Main Stores - Stock TURBO CHARGER | Oct-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
48 | 8161 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | HIGER STORES-used on YE/HMD buses - B-TYPE TOOTHED V-BELT, REAR HUB OIL SEAL, FUEL INJECTION PUMP, DISC PADS | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
49 | 8114 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Higer Stores- USED ON ALL BUS TYPES - AIR BAG SPRING BELLOWS, EXPANSION WATER TANK ASSY, QUICK RELEASE VALVE ASSY | Apr-24 | Jul-24 | 3 Months | RFQ | N/A | PO |
50 | 8251 | Emergency repairs to ceiling at Drivers Lobby PO | 56101532 - LEVEL 1 | Emergency repairs to ceiling at Drivers Lobby POS - Remove 1960 sqft of existing ceiling tiles and frame on the ground and first floor and dispose off-site | Nov-23 | Dec-23 | 1 Month | RFQ | N/A | PO |
51 | 8281 | NEW TYRES | 25172504 - LEVEL 2 | MAIN STORES - 295/80R22.5 NEW TYRES | Nov-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
52 | 8281 | NEW TYRES | 25172504 - LEVEL 2 | MAIN STORES - 255/70R22.5 NEW TYRE | Nov-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
53 | 8281 | NEW TYRES | 25172504 - LEVEL 2 | MAIN STORES - NEW TYRE 10R22.5 | Nov-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
54 | 8286 | RECAP TYRES | 25171702 - LEVEL 2 | MAIN STORES-TYRE - RECAP TYRE 10R22.5 | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
55 | 8223 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | MAIN STORES - IGNITION COIL, CYLINDER LINER | Nov-23 | Jan-24 | 3 Months | RFQ | N/A | PO |
56 | 8329 | NEW TYRES | 25172504 - LEVEL 2 | Higer Stores - Stock Replenishment - 11R22.5 NEW TYRE | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
57 | 8319 | UNIVERSAL BUS TICKET STOCK | 14111509 - LEVEL 2 | REPLENISHMENT OF TICKET STOCK FOR THE PERIOD NOVEMBER 2023 TO APRIL,2024. | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
58 | 8330 | RECAP TYRES | 25171702 - LEVEL 2 | Higer Stores - Stock Replenishment - 11R22.5 RECAP TYRE, RECAP TYRE 700R16 | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
59 | 8155 | SPARES FOR VOLVO BUSES | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - REACTION ROD SHORT, FRONT AIR BAG, QUICK RELEASE VALVE | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
60 | 8161 | SPARES FOR ALL BUS TYPES | 25171702 - LEVEL 2 | HIGER STORES-used on YE/HMD buses - RADIATOR | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
61 | ITT 202315 | DEMOLITION AND RECONSTRUCTION OF BOUNDARY WALL | 72101507 - LEVEL 2 | Additional works FOR THE DEMOLITION AND RECONSTRUCTION OF BOUNDARY WALL AT THE TOBAGO DEPOT FOR THE PTSC | Nov-23 | Feb-24 | 3 Months | Open Tender | N/A | PO |
62 | 8342 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Turbocharger and EGR valve for 20HMC05 and stock | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
63 | 8368 | EQUIPMENT FOR WORK SHOP AREAS | 25171702 - LEVEL 2 | MIG Welding plants - For body repair works and running repairs works | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
64 | 8389 | LUBRICANTS FOR ALL BUSES | 78181503 - LEVEL 2 | MAIN STORES - VALVOLINE PREMIUM BLUE 7800 DIESEL ENGINE OIL 15W-40, VALVOLINE PREMIUM BLUE 9200 CNG ENGINE OIL | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
65 | 8390 | PPE SAFETY GEARS FOR EMPLOYEES | 53111501 - LEVEL 2 | Interim Safety Workwear Order for Category 1 - Single Layer, Fire Resistant, Arc Rated Shirt and Pants - Royal Blue | Nov-23 | Dec-23 | 1 Month | RFQ | N/A | PO |
66 | 8334 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Main Stores-Sunlong (KLQ6109, KLQ6952) - RUBBER PIPE, AC PANEL | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
67 | 8358 | STATIONERY FOR ALL LOCATIONS | 14111509 - LEVEL 2 | Main Stores - Stock Replenishment: Stationery - PHOTO COPY PAPER 8 1/2 X 11, PHOTOCOPY PAPER 8-1/2*14, COPY PAPER 11 X 17 | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
68 | 8333 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | HIGER STORES-KLQ6145D - COMPRESSION BAR | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
69 | 8429 | OFFICE CONTAINER INSTALALTION | 72101507- LEVEL 2 | Installation of 20ft Office container at Arima Depot | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
70 | 8354 | LUBRICANTS FOR ALL BUSES | 78181503 - LEVEL 2 | MAIN STORES - NP SUPERMATIC TRANSMISSION FLUID, AUTOMATIC TRAMS. FLUID (DEXTRON 6), ENGINE OIL CNG(GEO) W70529/15W40/w70520 | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
71 | 8331 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | HIGER STORES-YUTONG BUSES - ECU TRANSMISSION, QUICK RELEASE VALVE FRONT | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
72 | 8348 | BATTERIES FOR VARIOUS BUSES | 25171702 - LEVEL 2 | MAIN STORES - BATTERY 12V21P SPECIAL TERMINAL | Nov-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
73 | 8435 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Sensors for 18HSD buses, Model KLQ6952KQ | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
74 | 8361 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | MAIN STORES - BELL SWITCH, HEAD LAMP ASSY (LARGE), WATER PUMP BELT, REAR BRAKE CHAMBER R/H, MODULATOR BRAKE- FRONT | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
75 | 8403 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | Higer Stores-ZK6608DM FOR YDA BUSES - FOLDING DOOR LOCK, LOW AIR PRESSURE ALARM SWITCH, REAR TURN SIGNAL LAMP, BRAKE LAMP, HIGH PRESSURE SWITCH, RIGHT ANGLE RUBBER HOSE, RIVETS, OIL PUMP, CRANKSHAFT OIL SEAL, STARTER, FRT SUSPENSION CUSHION ASSY, FOOT BRAKE VALVE, AIR COMPRESSOR | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
76 | 8363 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Higer Stores-KLQ6145D/KLQ6896 -INLET RUBBER PIPE (ENGINE),TUBE WATER PIPE INLET,BRAKE VALVE ASSY,CLUTCH PRESSURE PLATE,ROLL BEARING OUTER SHAFT,ROLLER BEARING,CONTROL PANEL,WIPER MOTOR (20HMC),OIL SEAL REAR HUB. | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
77 | 8460 | RENNOVATIONS WORKS - DIVER LOBBY | 72101507 - Level 2 | Renovation Works- Drivers Lobby - Supply and install four (4) commercial push flush toilet., Supply and install four (4) urinals., Supply and install three (3) face basin. | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
78 | 8217 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Higer Stores - TURBO CHARGER | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
79 | 8307 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | MAIN STORES-KLQ6952 & KLQ6796 - CLUTCH DRIVEN DISC ASSY, FLYWHEEL (KLQ6952KQ), CLUTCH RELEASE BEARING | Dec-23 | Feb-24 | 3 Months | RFQ | N/A | PO |
80 | 8217 | REQUIRED FOR HIGER BUSES. | 25171702 - LEVEL 2 | Higer Stores -RADIATOR ASSY | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
81 | 7902 | SPARES FOR VOLVO BUSES | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - RADIATOR ASSY | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
82 | 8588 | CLEANING MATERIALS FOR ALL LOCATIONS | 47121501 - LEVEL 1 | MAIN STORES - SUPA KLEEN | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
83 | 8168 | Refurbishment works | 72101507 - LEVEL 2 | Refurbishment works to Concessionaires Washroom at POS | Oct-23 | Mar-24 | 5 months | RFQ | N/A | PO |
84 | 7900 | REFURBUSHMENT OF WORK AREAS | 72101507 - LEVEL 2 | Refurbishment of PoS Engineering Garage | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
85 | 8608 | REFURBUSHMENT OF WORK AREAS | 72101507 - LEVEL 2 | Refurbishment of Point Fortin work areas | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
86 | 8594 | CLEANING MATERIALS FOR ALL LOCATIONS | 47121501 - LEVEL 1 | MAIN STORES - SIMPLE GREEN | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
87 | 8448 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | HIGER STORES- YUTONG BUSES ZK6129H - LIGHT ROCKER SWITCH, GENERATOR ALTERNATOR,GENERATOR REGULATOR,AUTOMOTIVE REAR REFLECTOR,SIDE MARKER LAMP,ALTERNATOR (AC),STARTER MOTOR,CYLINDER LINER,VALVE STEM SEAL,WATER INLET PIPE COMPRESSOR | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
88 | 8625 | RECAP TYRES | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - 295/80R22.5 RECAP TYRE | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
89 | 8354 | SPARES FOR BUSES - CUMMINS ENGINES | 25171702 - LEVEL 2 | MAIN STORES - TRANSMISSION OIL TES 295 ALLISON CASTROL TRANSYND | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
90 | 8630 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | Higer stores ZK6129H - SOLINOID CLUTCH TRANS | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
91 | 8663 | FURNITURE FOR ALL LOCATIONS | 14111509 - LEVEL 2 | Three seater chairs to be distributed accordingly throughout PTSC. | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
92 | 8449 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | hIGER STORES-YUTONG BUSES-ZK6898HE - REAR VIEW MIRROR, DRIVER WINDOW UPPER GLASS,GLASS PASSENGER DOOR FRONT,DUAL B-TYPE BELT A/C,TEMPERATURE SENSOR,HIGH PRESSURE RUBBER HOSE,ELECTROMAGNETIC CLUTCH E400,RIGHT ANGLE JOINT,FRONT DECORATIVE LAMP ( LED) | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
93 | 8315 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | MAIN STORES - ANGLE ACTUATOR/FAN ANGLE DRIVE | Dec-23 | Mar-24 | 3 Months | RFQ | N/A | PO |
94 | 8708 | NEW TYRES | 25172504 - LEVEL 2 | MAIN STORES - 1100R22 NEW TYRES | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
95 | 8721 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | Higer stores- ZK6608DM - ECU (ELECTRIC CONTROL UNIT | Jan-24 | Apr-24 | 3 Months | RFQ | N/A | PO |
96 | 8774 | ENGINE REPAIRS YUTONG BUSES | 25171702 - LEVEL 2 | Complete engine repairs for 10YR39 | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
97 | 8775 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Complete engine repairs for 10YR37 | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
98 | 8584 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Air Compressor required urgently for 14SA39 and for stock | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
99 | 7188 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | gear box needed to complete repairs on 18HSD06 , 20HSD03 and 18HSD07 | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
100 | 8689 | SPARES FOR BUSES - CUMMINS ENGINE | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - TUBE FUEL SUPPLY, SPARK PLUG 15LG CUMMINS, SPARK PLUG (20HMC) | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
101 | 8690 | SPARES FOR HIGER BUS MODELS | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - BEARING HUB, HANGER ARM REAR/ DROP LINK BAR ASSY., CONTROL MODULE, REAR VIEW MIRROR L/S, WIPER MOTOR, REAR COMBINATION L/S, CLAMP PLATE BUSHING | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
102 | 8812 | CONSULTANCY SERVICES | 80101511 - LEVEL 2 | LEX CARIBBEAN - CV 2019 02836 | Feb-24 | Mar-24 | 1 Month | RFQ | N/A | PO |
103 | 8728 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - INTERCOOLER E.G.R | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
104 | 8728 | SPARES FOR YUTONG BUSES | 25171702 - LEVEL 2 | Main Stores - Stock Replenishment - INTERCOOLER E.G.R | Feb-24 | May-24 | 3 Months | RFQ | N/A | PO |
