ANNUAL SCHEDULE OF PLANNED PROCUREMENT
ACTIVITIES 2024-2025
There are no open tenders.
No. | Project Number | Project Name | UNSPSC Code | Brief Description | Proposed Date for Issue of Bidding Documents | Expected Delivery/ Completion Date | Expected Project Duration (for works and services) | Procurement Method | Standstill period (if applicable) – No. of days | Contract Type |
1 | ITB202501 | Implementation of a Mobile Application for the Public Transport Service Corporation | 80171602 – Level 2 | Creating and implementeing a Mobile Application for the travelling public to access real time information on Bus Schedules, Route Maps and enabling e-Ticket payments. | Dec-24 | Mar-25 | 3 months | Open ITB | 10 Days | Firm-Fixed Price |
2 | ITB202502 | Design, Supply, Installation, Testing and commissioning of an addressable Fire Alarm System for the Port of Spain Compound of the Public Transport Service Corporation | 46191505 – Level 2 | To ensure that all PTSC Facilities are compliant for Fire Certification | Dec-24 | Jun-25 | 6 months | Open Tender | 10 Days | Firm-Fixed Price |
3 | ITB202503 | Provision of Comprehensive Security Services for the PTSC | 92121504 – Level 4 | Providing a 24hrs Security Service for all PTSC facilities | Mar-25 | Feb-27 | 24 months | Open Tender | 10 Days | Firm-Fixed Price |
4 | ITB202504 | Upgrades to the PTSC Scarborough Tobago Depot | 72101507 – Level 2 | Repairs to the roofing & guttering, Major Electrical upgrades, drainage upgrades, repairs to the service pits and fencing of the rear of the compound. | Dec-24 | Mar-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
5 | ITB202505 | Refurbishment Works at Port of Spain Engineering Department | 72101507 – Level 2 | Refurbishment of all office spaces, replacing the ceiling, lighting fixtures, changing toilets, upgrade the kitchenette and the DGM office. Investigate the structural integrity of the wooden floor. Renovate the artisan area including the kitchenette, and locker room. | Jan-25 | Jun-25 | 5 months | Open Tender | 10 Days | Firm-Fixed Price |
6 | ITB202506 | Bus Washing System – South Quay Port of Spain & San Fernando | Procurement and installation of Automatic Bus Washing System at the POS Depot | Feb-25 | Jul-25 | 6 months | Open Tender | 10 Days | Firm-Fixed Price | |
7 | ITB202507 | Refurbishment Works at the PTSC POS DEPOT | 72101507 – Level 2 | Refurbishment of Engineering Office Building, Extension of First Line Garage and Phase 2 of Road Works | Mar-25 | Aug-25 | 6 month | Open Tender | 10 Days | Firm-Fixed Price |
8 | ITB202508 | Procurement and Interconnectivity of One Standby Generator at the PTSC POS Depot | 26111601 – Level 2 | The procurement and interconnectivity of 1 generator at the POS Depot | Mar-25 | Aug-25 | 6 months | Open Tender | 10 Days | Firm-Fixed Price |
9 | ITB202509 | Flood Control & Water Recycling Systems | 72141205 – Level 2 | Assessment of existing Drainage System, upgrade of existing drainage, construction of new drainage systems, installation of flood barriers and installation of Sump Pumps a the PTSC POS Depot | Mar-25 | Aug-24 | 6 months | Open Tender | 10 Days | Firm-Fixed Price |
10 | ITB202510 | Upgrade of the Port of Spain Maxi Taxi Facility | 72101507 – Level 2 | Upgrades to the Maxi Taxi Hub invlusive of Road Works, Lighting upgrades and refusbishment of the Tower. | Mar-25 | May-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
11 | ITB202511 | Design and Construction of a New Multimodal Transportation Hub at Factory Road Chaguanas | 72101507 – Level 2 | Consultancy Services for Detailed Design and Construction Supervision. Site Development works, inclusive of utilities | Jan-25 | Jun-25 | 6 months | Open Tender | 10 Days | Firm-Fixed Price |
12 | ITB202512 | Installation of Generators at PTSC Facilities – Arima, Point Fortin, Sangre Grande and Transit Malls | 47101547 Level 2 | Procurement and interconnectivity of Generators at the Arima, Sangre Grande and Point Fortin Depots | Apr-25 | Jun-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
13 | ITB202513 | Upgrades to the PTSC Arima Depot | 72101507 – Level 2 | Completion of the Boundary Fence, Roadworks to accommodate bus parking and Roofing works | Jan-25 | Mar-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
14 | ITB202514 | Construction of Drivers Overnight Housing at Charlotteville Tobago | 72101510 – Level 2 | Construction of Drivers Overnight Housing at Charlotteville Tobago. PTSC Building Windward Road, Tobago | Apr-25 | Sep-25 | 6 months | Open Tender | 10 Days | Firm-Fixed Price |
15 | ITB202515 | Construction of Bus Shelters | 72101521 – Level 2 | Construction of bus shelters of different sizes for installation at selected locations. | Feb-25 | Apr-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
16 | ITB202516 | Upgrading the roadway and construction of perimeter wall at Sangre Grande Depot | 72101507 – Level 2 | Repairing all cracked broken concrete slab in the roadway, repairing the existing box drain and paving new bus parking area. Constructing new perimeter block wall. | Apr-25 | Aug-25 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
17 | ITB202517 | Upgrading Sewer System, refurbishment of Office Spaces and Customer Waiting Areas at Arima Depot. | 72101507 – Level 2 | General upgrade of the Facilities | May-25 | Jul-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
18 | ITB202518 | Refurbishment Works at the PTSC SOUTH DEPOTS-King’s Wharf San Fernando, OAS & Point Fortin | 72101507 – Level 2 | Upgrades to all three facilities, inclusive of plumbing, painting, ceiling, flooring, etc | Jan-25 | Jun-25 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
19 | ITB202519 | Bus Washing System – South Quay Port of Spain & San Fernando | 47101547 Level 2 | Procurement and installation of Automatic Bus Washing System at the POS Depot | Jul-25 | Jan-25 | 3 months | Open Tender | 10 Days | Fixed-Firm Price |
20 | ITB202520 | Design, Construction of a Temporary Transit Hub in Tobago for the Public Transport Service Corporation | 72101507 – Level 2 | Temporary Transit Hub for the loading and offloading of passengers | Apr-25 | Jul-25 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
21 | ITB202521 | Provision of a Comprehensive Security Service for the PTSC | 92121504 – Level 4 | To provide security services at all PTSC Locations | Dec-25 | Dec-27 | 24 months | Open Tender | 10 Days | Fixed-Firm Price |
22 | ITB202522 | Upgrade of Priority Transit Mall Facilities at San Juan, Curepe and Tunapuna | 72101507 – Level 2 | Refurbishment of the San Juan, Curepe and Tunapuna Terminals. Inclusive of Painting, plumbing, upgrades to Concessionaire and office spaces. | Apr-25 | Jul-25 | 4 months | Open Tender | 10 Days | Firm-Fixed Price |
23 | ITB202523 | Development of a Passenger Facility at Rio Claro | 72101507 – Level 2 | Commencement of Construction works inclusive of Site Development, Drainage works, Concrete works, Plumbing, Electrical, Etc. | May-25 | May-26 | 12 months | Open Tender | 10Days | Firm-Fixed Price |
24 | ITB202524 | Design and Construction of a New Multi-Modal Transportation Hub at Tarouba | 72101507 – Level 2 | Consultancy Services for Detailed Design and Construction Supervision | Mar-25 | May-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
25 | ITB202525 | Development of a Bus Depot at Railway Road, Siparia | 72101507 – Level 2 | Site Development and Consultancy Servuces for Project Management | Mar-25 | May-25 | 3 months | Open Tender | 10 Days | Firm-Fixed Price |
26 | RFP202501 | Provision of consultant services for Master Planning of Multi-Modal Facility at the Factory Road Chaguanas Compound | 72101507 – Level 2 | Consultancy Services for Detailed Design and Construction Supervision | Feb-25 | Jul-25 | 6 months | Open RFP | 10 Days | Firm-Fixed Price |
27 | RFP202502 | Provision of Consultancy Services for the preparation of a Master Spatial Plan to Optimize, Modernize and Improve the Bus Infrastructure of the PTSC | 80101504 – Level 3 | Provision of consultancy services for the preparation of a master spatial plan to optimize, modernize and improve the bus service infrastructure | Dec-24 | Dec-25 | 12 Months | Open Tender | 10 Days | Firm-Fixed Price |
28 | PTSCRFQ202501 | Tobago Depot renovations | 72101507 – Level 2 | Roof Repairs Paint Room additional ventilation – install/replace exhaust fans to improve ventilation Lunch Room Furniture (30 chairs, 6 tables) Foreman Office – 2 office chairs | Jan-25 | Mar-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
29 | PTSCRFQ202502 | Diesel Storage Rust Treatment Maintenance at Tobago Depot | 24111803 – Level 2 | Clean and treat rust on diesel storage tank | Feb-25 | Mar-25 | 1 month | RFQ | N/A | Purchase Order |
30 | PTSCRFQ202503 | Construct a Drivers Lobby at Tobago Depot | 72101507 – Level 2 | Construct a Drivers Lobby | Mar-25 | Apr-25 | 1 month | RFQ | N/A | Purchase Order |
31 | PTSCRFQ202504 | Electrical rectification Repair electrical infrastructure to electrical code at Tobago | 72151515 – Level 2 | Tobago Depot Electrical rectification Repair electrical infrastructure to electrical code Garage lighting, all pits lighting repaired/upgraded | Dec-24 | Dec-25 | 12 Months | RFQ | N/A | Framework Agreement |
32 | PTSCRFQ202505 | Tire Storage Solution at POS Tyre Repair Workshop | 25172116 – Level 1 | Supply and install/fabricate racks to store tires | Jan-25 | Feb-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
33 | PTSCRFQ202506 | Running Repairs & Wash Bay Upgrade at POS Terminal | 72101507 – Level 2 | Degrease and clean floors. Refinish and seal floors. Paint section demarcations Refurbish service pits (retile and replace lighting fixtures) | Jan-25 | Feb-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
34 | PTSCRFQ202507 | Command Centre Fuel Bay Upgrade at POS | 72101507 – Level 2 | Repair wall penetration to be watertight Repair/Replace AC unit Clean and paint exterior Tile exterior walkway Upgrade furniture | Jan-25 | Mar-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
35 | PTSCRFQ202508 | First Line Upgrade at POS | 72101507 – Level 2 | Repair Supervisor Office to allow for administrative duties. Upgrade furniture | Feb-25 | Mar-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
36 | PTSCRFQ202509 | Central Workshop Upgrade at POS | 72101507 – Level 2 | Create welding bays Reconfigure workshop Fabricate moveable partitions | Feb-25 | Mar-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
37 | PTSCRFQ202510 | Drivers Lobby Upgrade at POS | 72101507 – Level 2 | Replace wooden walls (termite infestation) Improve air-tightness of room and add air purifiers | Feb-25 | Mar-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
38 | PTSCRFQ202511 | Marketing Office Upgrade at POS | 72101507 – Level 2 | Install cubicles for staff Create space for Graphic Artist | Mar-25 | May-25 | 2 months | RFQ | N/A | Purchase Order |
39 | PTSCRFQ202512 | Roof Leak Repairs at City Gate Building | 72101507 – Level 2 | Repair roof leaks throughout City Gate Building | Mar-25 | Apr-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
40 | PTSCRFQ202513 | Administration Building Air Condition System Maintenance Contract | 72101511 – Level 1 | Maintenance of air condition system at the Admin Bldg | Jan-25 | Dec-25 | 12 months | RFQ | N/A | Framework Agreement |
41 | PTSCRFQ202514 | Customer Waiting Area Upgrade at POS | 72101507 – Level 2 | Enclose customer waiting area and air condition space. Construct customer washrooms on western side | Apr-25 | Jun-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
42 | PTSCRFQ202515 | Staff Welfare Facilities at POS | 72101507 – Level 2 | Construct Locker Room for staff Construct kitchen/lunch Room for staff | Apr-25 | Jun-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
43 | PTSCRFQ202516 | Dispatch Office Reconfiguration at Sangre Depot | 72101507 – Level 2 | Merge separate spaces in the Dispatch Office | Feb-25 | Apr-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
44 | PTSCRFQ202517 | CSR Office Renovation at Sngre Grande | 72101507 – Level 2 | Enclose CSR area to improve air condition operation Replace faulty mics | Feb-25 | Apr-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
45 | PTSCRFQ202518 | Operations Building Maintenance at Sangre Grande | 72101507 – Level 2 | Interior and exterior painting Pigeon Proofing affected areas Additional furniture for staff and commuters Ceiling repairs Improve lighting | Mar-25 | Apr-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
46 | PTSCRFQ202519 | Washroom upgrade at Administration and Operations Building Sangre Grande | 72101507 – Level 2 | Upgrade washrooms throughout | Mar-25 | Apr-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
47 | PTSCRFQ202520 | Sewer System Upgrade at Sangre Grande | 72101507 – Level 2 | Upgrade septic tank system to a sewer treatment plant | May-25 | Jul-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
48 | PTSCRFQ202521 | Kitchen/Lunch Room at Sangre Grande Depot | 72101507 – Level 2 | Additional seating (15 chairs) Repair roof leak | Mar-25 | Mar-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
49 | PTSCRFQ202522 | Engineering Workshop Repairs at the Arima Depot | 72101507 – Level 2 | Repair lighting in workshop and pits Repair pits | Jan-25 | Jan-25 | 1 month | RFQ | N/A | Firm-Fixed Price |
50 | PTSCRFQ202523 | Electrical rectification at the Arima Depot | 72101507 – Level 2 | Repair electrical infrastructure to electrical code | Jan-25 | Mar-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
51 | PTSCRFQ202524 | CSR Office Renovation at the Point Fortin Depot | 72101507 – Level 2 | Construct new desks for CSR’s Replace faulty mics for PA system New furniture for CSR’s Dispose of debris from old building | Jan-25 | Mar-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
52 | PTSCRFQ202525 | Garage Renovations at the Point Fortin Depot | 72101507 – Level 2 | Refurbish Locker Room Improve ventilation Add tool storage | Jan-25 | Apr-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
53 | PTSCRFQ202526 | Fuel Pump Protection at the Point Fortin Depot | 72101507 – Level 2 | Construct roof to protect diesel pump from weather exposure | Feb-25 | Mar-25 | 2 months | RFQ | N/A | Fixed-Firm Price |
54 | PTSCRFQ202527 | Administration Office Renovations at the Point Fortin Depot | 72101507 – Level 2 | Refurbish Kitchen/Lunch Room Update furntiure for staff (5 office chairs) | Apr-25 | May-25 | 2 months | RFQ | N/A | Fixed-Firm Price |
55 | PTSCRFQ202528 | Engineering Staff Welfare Facilities at Running Repairs Workshop OAS Compound | 72101507 – Level 2 | Construct a Locker Room and Lunch Room above Stores Air condition spaces | Jan-25 | Apr-25 | 4 months | RFQ | N/A | Fixed-Firm Price |
56 | PTSCRFQ202529 | Grease Trap repair at OAS Compound | 72101507 – Level 2 | Desilt and reinstate grease trap | Mar-25 | Jun-25 | 3 months | RFQ | N/A | Fixed-Firm Price |
57 | PTSCRFQ202530 | Exterior Painting at King’s Wharf | 72101507 – Level 2 | Repair cracks and damaged finishes of structure Paint exterior of Building 1 and 2 | Dec-24 | Mar-25 | 3 months | RFQ | N/A | Fixed-Firm Price |
58 | PTSCRFQ202531 | Update Finishes at King’s Wharf | 72101507 – Level 2 | Update windows and doors Repair roof leaks Refurbish washrooms | May-25 | Jul-25 | 3 months | RFQ | N/A | Fixed-Firm Price |
59 | PTSCRFQ202532 | Roof and Window Leak Repairs at the Point Fortin Depot | 72101507 – Level 2 | Repair leaks throughout the building | Jun-25 | Aug-25 | 3 months | RFQ | N/A | Fixed-Firm Price |
60 | PTSCRFQ202533 | Electrical Rectification at the Point Fortin Depot | 72151515 – Level 2 | Bring electrical infrastructure up to code | Jun-25 | Aug-25 | 3 months | RFQ | N/A | Fixed-Firm Price |
61 | PTSCRFQ202534 | Exterior Painting at the Point Fortin Depot | 72101507 – Level 2 | Paint exterior of building | Jul-25 | Aug-25 | 2 months | RFQ | N/A | Firm-Fixed Price |
62 | PTSCRFQ202535 | Repair of Roof at San Juan Transit Mall | 72101507 – Level 2 | Repair leaks throughout the building | Dec-24 | Mar-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
63 | PTSCRFQ202536 | Repair of Roof at San Juan Transit Mall | 72101507 – Level 2 | Repair leaks throughout the building | Dec-24 | Mar-25 | 3 months | RFQ | N/A | Firm-Fixed Price |
64 | PTSCRFQ202537 | Diesel Fuel for Bus Fleet | 15101505 – Level 3 | Procurement of Diesel for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
65 | PTSCRFQ202538 | CNG Fuel for Bus Fleet | 15111512 – Level 3 | Procurement of CNG for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
66 | PTSCRFQ202539 | Tyres for Bus Fleet | 251722503 – Level 2 | Procurement of Tyres for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
67 | PTSCRFQ202540 | Batteries for Bus Fleet | 26111703 – Level 2 | Procurement of Batteries for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
68 | PTSCRFQ202541 | Lubricants & Grease | 15121501 – Level 2 | Procurement of Lubricants & Grease for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
69 | PTSCRFQ202542 | Janitorial Supplies | 47121502 – Level 2 | Procurement of janitorial supplies for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
70 | PTSCRFQ202543 | Recap Tyres | 25172503 – Level 2 | Procurement of Recap Tyres for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
71 | PTSCRFQ202544 | Radiator Coolant | 25174004 – Level 2 | Procurement of Raditor Coolanr for Bus Fleet | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
72 | PTSCRFQ202545 | Spares Parts for Operational Bus Fleet | 26101513 – Level 4 | Procurement of Spare Parts for Higer, Yutong, Sunlong, Volvo and International Brands that are presently Operational | Oct-24 | Sep-25 | 12 months | RFQ | N/A | Purchase Order |
73 | PTSCRFQ202546 | Staff Car Park Fencing at Arima | 72101507 – Level 2 | Fencing of Car Park Area located West of the Arima Facility | Oct-24 | Nov-24 | 1 month | RFQ | N/A | Purchase Order |
74 | PTSCRFQ202547 | Supply and Installation of Rubber Car Stops for Staff Car Park | 72101507 – Level 2 | Placing of Rubber Car Stops between Marked Spaces of the Car Park | Nov-24 | Dec-24 | 2 Weeks | RFQ | N/A | Purchase Order |
75 | PTSCRFQ202548 | Supply and Installation of Gate Motors for the Entry Gates at Staff Car Parkat Arima | 72154302 – Level 1 | Motorized Gate to allow authorized entry and exit of the Staff Carpark at Arima | Nov-24 | Dec-24 | 1 month | RFQ | N/A | Purchase Order |
76 | PTSCRFQ202549 | Supply and Installation of a Light Pole with Security Flood Lights at Staff Car Park at the Arima Depot | 72101507 – Level 2 | Security lighting is required for the Staff Car Park at Arima Depot | Nov-24 | Dec-24 | 1 month | RFQ | N/A | Purchase Order |
77 | PTSCRFQ202550 | Electrical Upgrade of the San Juan Transit Mall | 72101507 – Level 2 | Assessment of existing Electrical Infrastructure, create a SOW and BOQ so that a Procurement exercise could be conducted for the physical upgrade of the Building | Dec-24 | Feb-25 | 3 months | RFQ | N/A | Purchase Order |
78 | PTSCRFQ202551 | Roof Repair at San Juan Transit Mall | 72101507 – Level 2 | Repair of Leaking Roofing involves rental of a Manlift for 1 day to conduct Site Visit | Dec-24 | Jan-25 | 1 month | RFQ | N/A | Purchase Order |
79 | PTSCRFQ202552 | Provision of Civil Engineering Services for the Paving Works at Sangre Grande | 80101601 – Level 2 | Engaging an Engineering Firm to provide SOW and BOQ so that proper details can be included in the Solicitation Document | Nov-24 | Mar-25 | 3 months | RFQ | N/A | Purchase Order |
80 | PTSCRFQ202553 | Design and Build of Boundary Wall at Sangre Grande Depot | 81101505 – Level 2 | Building a 8ft Concrete Block along Brierly Street and Ojoe Road as well as backfilling a pond located in the compound | Nov-24 | Feb-25 | 3 months | RFQ | N/A | Fixed-Firm Price |
81 | PTSCRFQ202554 | Demolish of Northern Shed at Chaguanas Depot | 72101507 – Level 2 | Removal of shed to give access to repair leaking valve of a 52″ diameter Water Main | Oct-24 | Nov-25 | 1 month | RFQ | N/A | Purchase Order |
82 | PTSCRFQ202555 | Installation of Air Conditioning Units at the National Operations Centre | 72101511 – Level 1 | Supply and Installation of two 24,000 BTU Units at the NOC | Oct-24 | Oct-25 | 1 month | RFQ | N/A | Purchase Order |
83 | PTSCRFQ202556 | Purchase of LED Flat Screen Televisions National Operations Centre Command Centre Room | 52161505 – Level 1 | Outfitting the Command Centre Room with LED Televisions that Made up the Command Centre Main Screen | Oct-24 | Oct-24 | 1 month | RFQ | N/A | Purchase Order |
84 | PTSCRFQ202557 | Refurbishment Works of the Internal and External of the Tunapuna Transit Mall | 72101507 – Level 2 | Refurbishment of rooms on the upper level to accommodate NOC Centre | Oct-24 | Oct-24 | 1 month | RFQ | N/A | Purchase Order |
85 | PTSCRFQ202558 | Painting of the Internal and External of Tunapuna Transit Mall | 72101507 – Level 2 | Painting upgrade of Facilities | Dec-24 | Jan-25 | 1 month | RFQ | N/A | Purchase Order |
86 | RFP202408 | Provision of Consultancy Services for the Establishment of a Learning and Development Centre (LDC) for the PTSC | 86132204 – Level 2 | To establish a learning and development centre for PTSC employees | Dec-24 | Jul-25 | 7 months | RFP | 10 days | Fixed-Firm Price |
Notes: | ||||||||||
1. The timeframe is tentative as the Scope and BOQ has to be developed for these items and go through the approval process before submission to Procurement for the development of the Tender/Proposal package. | ||||||||||
2. Two months were added to each items for the Tendering/Proposal process to take place. |